Nabtesco Corporation
Company Profile
Company Name | Nabtesco Corporation |
---|---|
Representative | Katsuhiro Teramoto Representative Director, President & CEO |
URL | https://www.nabtesco.com/en/ |
Established | September 29, 2003 |
Employees | Non-consolidated: 2,296 * Consolidated: 7,713 * |
Head Office | JA Kyosai Bldg., 7-9, Hirakawacho 2-chome, Chiyoda-ku, Tokyo 102-0093, Japan |
Manufacturing Facilities, Branches and Subsidiaries | Railroad Products: Japan (Kobe), China (Jiangsu), Italy (Piemonte), Domestic: 14 companies, Overseas: 46 companies * |
Capital | JPY 10 billion |
Total Assets | JPY 328.6 billion * |
Net Assets | JPY 189.3 billion * |
Net Sales | JPY 294.6 billion * |
Operating Income | JPY 21.9 billion * |
Overview
Nabtesco Corporation was formed in 2003 through the merger of NABCO Ltd. (established in 1925, formerly Nippon Air Brake Co.,Ltd.) and Teijin Seiki Co.,Ltd. (established in 1944).
Market Share
We supply brake systems and door operating units (our main product lines), various test equipments, brake shoes, seat turning equipments, snow removal devices at turnout, and other products to domestic and overseas railroad markets.
In Japan, we have a roughly 50% market share for brake systems and a roughly 70% share for door operating units.
Of particular note, Nabtesco's door operators are installed on all carriages of the Shinkansen.
Products and Services
Contact
Nabtesco Corporation
Railroad Products Company
Business Development Dept.
+81-3-5213-1164
E-mail:railroad@nabtesco.com