Hitachi, Ltd.
Company Profile
Company Name | Hitachi, Ltd. |
---|---|
Representative | Keiji Kojima Representative Executive Officer, President & CEO |
URL | http://www.hitachirail.com/ |
Established | February 1, 1920 [Founded in 1910] |
Employees | 368,247 * |
Head Office | 6-6, Marunouchi 1-chome, Chiyoda-ku, Tokyo, 100-8280 Japan |
Manufacturing Facilities, Branches and Subsidiaries | Main factories: Kasado/Mito (Japan), Newton Aycliffe (UK),Pistoia/Napoli/Reggio Calabria (Italy), Miami(US) Main locations: Tokyo, London, Naples, Genoa |
Capital | JPY 461,731 million * |
Revenues | JPY 628,300 million (Railway Systems Business Unit) |
Adjusted Operating Income | JPY 28,900 million (Railway Systems Business Unit) |
Overview / Products and Services
Hitachi Rail is a total railway system integrator providing a full line up of products to support global railway infrastructure: rolling stock, traction control units, traffic management systems, power management systems, information solutions, and signaling. The employees of the combined Railway Systems Business Units exceeded more than 14,000, and we operate in 27 countries. 80% of revenues are from overseas.
Hitachi provides railway systems globally to solve challenges faced by customers and societies; combining advanced IT, operational technology (OT), and products/systems to provide innovative solutions.