Toshiba Infrastructure Systems & Solutions Corporation
Company Profile
Company Name | Toshiba Infrastructure Systems & Solutions Corporation |
---|---|
Representative | Taro Shimada President and CEO |
URL | https://www.toshiba.co.jp/infrastructure/en/ |
Established | July 1875 (Founded) July 1, 2017 (Split off from Toshiba Corporation) |
Employees | 17,700 (Consolidated, as of March 31st, 2024) |
Head Office | 72-34, Horikawa-cho, Saiwai-ku, Kawasaki, Kanagawa, 212-8585 Japan |
Manufacturing Facilities, Branches and Subsidiaries | Domestic office: (Non-consolidated) 36 Worldwide: (Consolidated) 32 domestic corporations & 43 oversea corporations (14 countries) |
Capital | JPY 10 billion |
Net Sales | JPY 693 billion (FY 2022, Consolidated) |
Overview / Products and Services
Railway Transportation Systems for a Comfortable Future.
The Railway System Division, in its commitment to future progress, has consistently achieved technological breakthroughs on three systems that are shaping the future worldwide: rolling stock systems, power supply systems, and information systems.
We have been working to better meet the requirements of railway transportation, such as environmental adaptability, safety, punctuality, comfort, and reliability.